| Chief Minister Home Affairs General Administration Cabinet Secretariat Vigilance Election Other departments not allotted to any Minister | 27 July 2017 | 16 November 2020 | JD(U) | ||
| Deputy Chief Minister Finance & Commercial Taxes Environment & Forest Information & Technology | Sushil Kumar Modi | 27 July 2017 | 16 November 2020 | BJP | |
| Minister of Energy Minister of Prohibition, Registration & Excise | Bijendra Prasad Yadav | 29 July 2017 | 16 November 2020 | JD(U) | |
| Minister of Agriculture | Prem Kumar | 29 July 2017 | 16 November 2020 | BJP | |
| Minister of Water Resources | Lalan Singh | 29 July 2017 | May 2019 | JD(U) | |
| Sanjay Kumar Jha | 2 June 2019 | 16 November 2020 | JD(U) | ||
| Minister of Planning & Development | Lalan Singh | 29 July 2017 | May 2019 | JD(U) | |
| Maheshwar Hazari | 2 June 2019 | 16 November 2020 | JD(U) | ||
| Minister of Road Construction | Nand Kishore Yadav | 29 July 2017 | 16 November 2020 | BJP | |
| Minister of Rural Development Minister of Parliamentary Affairs | Shrawan Kumar | 29 July 2017 | 16 November 2020 | JD(U) | |
| Minister of Revenue & Land Reforms | Ramnarayan Mandal | 29 July 2017 | 16 November 2020 | BJP | |
| Minister of Industry | Jai Kumar Singh | 29 July 2017 | 2 June 2019 | JD(U) | |
| Shyam Rajak | 2 June 2019 | 16 August 2020[8] | JD(U) | ||
| Minister of Science & Technology | Jai Kumar Singh | 29 July 2017 | 16 November 2020 | JD(U) | |
| Minister of Health & Family Welfare | Mangal Pandey | 29 July 2017 | 16 November 2020 | BJP | |
| Minister of Tourism | Pramod Kumar | 29 July 2017 | 2 June 2019 | BJP | |
| Krishna Kumar Rishi | 2 June 2019 | 16 November 2020 | BJP | ||
| Minister of Education | Krishna Nandan Prasad Verma | 29 July 2017 | 16 November 2020 | JD(U) | |
| Minister of Building Construction | Maheshwar Hazari | 29 July 2017 | 2 June 2019 | JD(U) | |
| Ashok Choudhary | 2 June 2019 | 6 November 2020 | JD(U) | ||
| Minister of Public Health Engineering Department | Vinod Narayan Jha | 29 July 2017 | 16 November 2020 | BJP | |
| Minister of Rural Works | Shailesh Kumar | 29 July 2017 | 16 November 2020 | JD(U) | |
| Minister of Urban Development & Housing | Suresh Kumar Sharma | 29 July 2017 | 16 November 2020 | BJP | |
| Minister of Social Welfare | Manju Verma | 29 July 2017 | 8 August 2018[9] | JD(U) | |
| Ramsevak Singh | 2 June 2019 | 16 November 2020 | JD(U) | ||
| Minister of Labour Resources | Vijay Kumar Sinha | 29 July 2017 | 16 November 2020 | BJP | |
| Minister of Transport | Santosh Kumar Nirala | 29 July 2017 | 16 November 2020 | JD(U) | |
| Minister of Co-operatives | Rana Randhir | 29 July 2017 | 16 November 2020 | BJP | |
| Minister of Minority Welfare | Khurshid Urf Firoj Ahmad | 29 July 2017 | 16 November 2020 | JD(U) | |
| Minister of Sugarcane Industries | Khurshid Urf Firoj Ahmad | 29 July 2017 | 2 June 2019 | JD(U) | |
| Bima Bharti | 2 June 2019 | 16 November 2020 | JD(U) | ||
| Minister of Mines & Geology | Binod Kumar Singh | 29 July 2017 | 2 June 2019 | BJP | |
| Brij Kishor Bind | 2 June 2019 | 16 November 2020 | BJP | ||
| Minister of Food & Consumer Protection | Madan Sahni | 29 July 2017 | 16 November 2020 | JD(U) | |
| Minister of Art, Culture & Youth Affairs | Krishna Kumar Rishi | 29 July 2017 | 2 June 2019 | BJP | |
| Pramod Kumar | 2 June 2019 | 16 November 2020 | BJP | ||
| Minister of Panchayat Raj | Kapil Deo Kamat | 29 July 2017 | 16 October 2020 | JD(U) | |
| Minister of Minor Irrigation | Dinesh Chandra Yadav | 29 July 2017 | May 2019 | JD(U) | |
| Narendra Narayan Yadav | 2 June 2019 | 16 November 2020 | JD(U) | ||
| Minister of Disaster Management | Dinesh Chandra Yadav | 29 July 2017 | May 2019 | JD(U) | |
| Lakshmeshwar Rai | 2 June 2019 | 16 November 2020 | JD(U) | ||
| Minister of Scheduled Caste/Scheduled Tribe Welfare | Ramesh Rishidev | 29 July 2017 | 16 November 2020 | JD(U) | |
| Minister of Backward & Extremely Backward Classes Welfare | Brij Kishor Bind | 29 July 2017 | 2 June 2019 | BJP | |
| Binod Kumar Singh | 2 June 2019 | 12 October 2020[10] | BJP | ||
| Minister of Animal & Fish Resources | Pashupati Kumar Paras | 29 July 2017 | May 2019 | LJP | |
| Prem Kumar | 2 June 2019 | 16 November 2020 | BJP | ||
| Minister of Law | Narendra Narayan Yadav | 2 June 2019 | 16 November 2020 | JD(U) | |
| Minister of Information & Public Relations | Neeraj Kumar | 2 June 2019 | 6 November 2020 | JD(U) |
| District | No. | Constituency | Name | Party | Alliance | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| West Champaran | 1 | Valmiki Nagar | Surendra Prasad Kushwaha | INC | MGB | |||
| 2 | Ramnagar | Nand Kishor Ram | BJP | NDA | ||||
| 3 | Narkatiaganj | Sanjay Kumar Pandey | ||||||
| 4 | Bagaha | Ram Singh | ||||||
| 5 | Lauriya | Vinay Bihari | ||||||
| 6 | Nautan | Narayan Prasad | Minister | |||||
| 7 | Chanpatia | Abhishek Ranjan | INC | MGB | ||||
| 8 | Bettiah | Renu Devi | BJP | NDA | ||||
| 9 | Sikta | Sammridh Varma | JD(U) | |||||
| East Champaran | 10 | Raxaul | Pramod Kumar Sinha | BJP | NDA | |||
| 11 | Sugauli | Rajesh Kumar | LJP(RV) | |||||
| 12 | Narkatiya | Vishal Kumar | JD(U) | |||||
| 13 | Harsidhi | Krishnanandan Paswan | BJP | |||||
| 14 | Govindganj | Raju Tiwari | LJP(RV) | |||||
| 15 | Kesaria | Shalini Mishra | JD(U) | |||||
| 16 | Kalyanpur | Sachindra Prasad Singh | BJP | |||||
| 17 | Pipra | Shyambabu Prasad Yadav | ||||||
| 18 | Madhuban | Rana Randhir Singh | ||||||
| 19 | Motihari | Pramod Kumar | Minister | |||||
| 20 | Chiraia | Lal Babu Prasad Gupta | ||||||
| 21 | Dhaka | Faisal Rahman | RJD | MGB | ||||
| Sheohar | 22 | Sheohar | Shweta Gupta | JD(U) | NDA | |||
| Sitamarhi | 23 | Riga | Baidyanath Prasad | BJP | NDA | |||
| 24 | Bathnaha | Anil Kumar | ||||||
| 25 | Parihar | Gayatri Devi Yadav | ||||||
| 26 | Sursand | Nagendra Raut | JD(U) | |||||
| 27 | Bajpatti | Rameshwar Mehta | RLM | |||||
| 28 | Sitamarhi | Sunil Kumar Pintu | BJP | |||||
| 29 | Runnisaidpur | Pankaj Kumar Mishra | JD(U) | |||||
| 30 | Belsand | Amit Kumar | LJP(RV) | |||||
| Madhubani | 31 | Harlakhi | Sudhanshu Shekhar | JD(U) | NDA | |||
| 32 | Benipatti | Vinod Narayan Jha | BJP | |||||
| 33 | Khajauli | Arun Shankar Prasad | Minister | |||||
| 34 | Babubarhi | Mina Kumari | JD(U) | |||||
| 35 | Bisfi | Asif Ahmad | RJD | MGB | ||||
| 36 | Madhubani | Madhav Anand | RLM | NDA | ||||
| 37 | Rajnagar | Sujit Kumar | BJP | |||||
| 38 | Jhanjharpur | Nitish Mishra | ||||||
| 39 | Phulparas | Sheela Kumari Mandal | JD(U) | |||||
| 40 | Laukaha | Satish Kumar Sah | ||||||
| Supaul | 41 | Nirmali | Aniruddha Prasad Yadav | JD(U) | NDA | |||
| 42 | Pipra | Rambilash Kamat | ||||||
| 43 | Supaul | Bijendra Prasad Yadav | ||||||
| 44 | Triveniganj | Sonam Rani Sardar | ||||||
| 45 | Chhatapur | Neeraj Kumar Singh | BJP | |||||
| Araria | 46 | Narpatganj | Devanti Yadav | BJP | NDA | |||
| 47 | Raniganj | Avinash Mangalam | RJD | MGB | ||||
| 48 | Forbesganj | Manoj Bishwas | INC | |||||
| 49 | Araria | Avidur Rahman | ||||||
| 50 | Jokihat | Mohammad Murshid Alam | AIMIM | None | ||||
| 51 | Sikti | Vijay Kumar Mandal | BJP | NDA | ||||
| Kishanganj | 52 | Bahadurganj | Mohammad Tauseef Alam | AIMIM | None | |||
| 53 | Thakurganj | Gopal Kumar Agarwal | JD(U) | NDA | ||||
| 54 | Kishanganj | Qamrul Hoda | INC | MGB | ||||
| 55 | Kochadhaman | Sarwar Alam | AIMIM | None | ||||
| Purnia | 56 | Amour | Akhtarul Iman | AIMIM | None | |||
| 57 | Baisi | Ghulam Sarwar | ||||||
| 58 | Kasba | Nitesh Kumar Singh | LJP(RV) | NDA | ||||
| 59 | Banmankhi | Krishna Kumar Rishi | BJP | |||||
| 60 | Rupauli | Kaladhar Mandal | JD(U) | |||||
| 61 | Dhamdaha | Leshi Singh | ||||||
| 62 | Purnia | Vijay Kumar Khemka | BJP | |||||
| Katihar | 63 | Katihar | Tarkishore Prasad | BJP | NDA | |||
| 64 | Kadwa | Dulal Chandra Goswami | JD(U) | |||||
| 65 | Balrampur | Sangita Devi | LJP(RV) | |||||
| 66 | Pranpur | Nisha Singh | BJP | |||||
| 67 | Manihari (ST) | Manohar Prasad Singh | INC | MGB | ||||
| 68 | Barari | Bijay Singh | JD(U) | NDA | ||||
| 69 | Korha | Kavita Devi | BJP | |||||
| Madhepura | 70 | Alamnagar | Narendra Narayan Yadav | JD(U) | NDA | |||
| 71 | Bihariganj | Niranjan Kumar Mehta | ||||||
| 72 | Singheshwar | Ramesh Rishidev | ||||||
| 73 | Madhepura | Chandrashekhar Yadav | RJD | MGB | ||||
| Saharsa | 74 | Sonbarsha | Ratnesh Sada | JD(U) | NDA | |||
| 75 | Saharsa | Indrajeet Prasad Gupta | IIP | MGB | ||||
| 76 | Simri Bakhtiarpur | Sanjay Kumar Singh | LJP(RV) | NDA | ||||
| 77 | Mahishi | Gautam Krishna | RJD | MGB | ||||
| Darbhanga | 78 | Kusheshwar Asthan | Atirek Kumar | JD(U) | NDA | |||
| 79 | Gaura Bauram | Sujit Kumar | BJP | |||||
| 80 | Benipur | Binay Kumar Choudhary | JD(U) | |||||
| 81 | Alinagar | Maithili Thakur | BJP | |||||
| 82 | Darbhanga Rural | Rajesh Kumar Mandal | JD(U) | |||||
| 83 | Darbhanga | Sanjay Saraogi | BJP | |||||
| 84 | Hayaghat | Ram Chandra Prasad | ||||||
| 85 | Bahadurpur | Madan Sahni | JD(U) | |||||
| 86 | Keoti | Murari Mohan Jha | BJP | |||||
| 87 | Jale | Jibesh Kumar | ||||||
| Muzaffarpur | 88 | Gaighat | Komal Singh | JD(U) | NDA | |||
| 89 | Aurai | Rama Nishad | BJP | Minister | ||||
| 90 | Minapur | Ajay Kushwaha | JD(U) | |||||
| 91 | Bochahan | Baby Kumari | LJP(RV) | |||||
| 92 | Sakra | Aditya Kumar | JD(U) | |||||
| 93 | Kurhani | Kedar Prasad Gupta | BJP | |||||
| 94 | Muzaffarpur | Ranjan Kumar | ||||||
| 95 | Kanti | Ajit Singh | JD(U) | |||||
| 96 | Baruraj | Arun Kumar Singh | BJP | |||||
| 97 | Paroo | Shankar Prasad Yadav | RJD | MGB | ||||
| 98 | Sahebganj | Raju Kumar Singh | BJP | NDA | ||||
| Gopalganj | 99 | Baikunthpur | Mithlesh Tiwari | BJP | NDA | |||
| 100 | Barauli | Manjeet Kumar Singh | JD(U) | |||||
| 101 | Gopalganj | Subhash Singh | BJP | |||||
| 102 | Kuchaikote | Amrendra Kumar Pandey | JD(U) | |||||
| 103 | Bhore | Sunil Kumar | ||||||
| 104 | Hathua | Ramsewak Singh Kushwaha | ||||||
| Siwan | 105 | Siwan | Mangal Pandey | BJP | NDA | Minister | ||
| 106 | Ziradei | Bhism Pratap Singh Kushwaha | JD(U) | |||||
| 107 | Darauli | Vishnu Deo Paswan | LJP(RV) | |||||
| 108 | Raghunathpur | Osama Shahab | RJD | MGB | ||||
| 109 | Daraunda | Karanjeet Singh | BJP | NDA | ||||
| 110 | Barharia | Indradev Patel | JD(U) | |||||
| 111 | Goriakothi | Devesh Kant Singh | BJP | |||||
| 112 | Maharajganj | Hemnarayan Sah | JD(U) | |||||
| Saran | 113 | Ekma | Manoranjan Singh Dhumal | JD(U) | NDA | |||
| 114 | Manjhi | Randhir Kumar Singh | ||||||
| 115 | Baniapur | Kedar Nath Singh | BJP | |||||
| 116 | Taraiya | Janak Singh | ||||||
| 117 | Marhaura | Jitendra Kumar Ray | RJD | MGB | ||||
| 118 | Chapra | Chhoti Kumari | BJP | NDA | ||||
| 119 | Garkha | Surendra Ram | RJD | MGB | ||||
| 120 | Amnour | Krishan Kumar Mantoo | BJP | NDA | ||||
| 121 | Parsa | Karishma Rai | RJD | MGB | ||||
| 122 | Sonpur | Vinay Kumar Singh | BJP | NDA | ||||
| Vaishali | 123 | Hajipur | Awadhesh Singh | BJP | NDA | |||
| 124 | Lalganj | Sanjay Kumar Singh | ||||||
| 125 | Vaishali | Siddharth Patel | JD(U) | |||||
| 126 | Mahua | Sanjay Kumar Singh | LJP(RV) | Minister | ||||
| 127 | Raja Pakar | Mahendra Ram | JD(U) | |||||
| 128 | Raghopur | Tejashwi Yadav | RJD | MGB | ||||
| 129 | Mahnar | Umesh Singh Kushwaha | JD(U) | NDA | ||||
| 130 | Patepur | Lakhendra Kumar Raushan | BJP | Minister | ||||
| Samastipur | 131 | Kalyanpur | Maheshwar Hazari | JD(U) | NDA | |||
| 132 | Warisnagar | Manjarik Mrinal | ||||||
| 133 | Samastipur | Ashwamedh Devi | ||||||
| 134 | Ujiarpur | Alok Kumar Mehta | RJD | MGB | ||||
| 135 | Morwa | Ranvijay Sahu | ||||||
| 136 | Sarairanjan | Vijay Kumar Chaudhary | JD(U) | NDA | Minister | |||
| 137 | Mohiuddinnagar | Rajesh Kumar Singh | BJP | |||||
| 138 | Bibhutipur | Ajay Kumar Kushwaha | CPI(M) | MGB | ||||
| 139 | Rosera | Birendra Kumar | BJP | NDA | ||||
| 140 | Hasanpur | Mala Pushpam | JD(U) | |||||
| Begusarai | 141 | Cheria-Bariarpur | Sushil Kumar | JD(U) | NDA | |||
| 142 | Bachhwara | Surendra Mehata | BJP | Minister | ||||
| 143 | Teghra | Rajnish Kumar Singh | ||||||
| 144 | Matihani | Narendra Kumar Singh | RJD | MGB | ||||
| 145 | Sahebpur Kamal | Sadanand Yadav | ||||||
| 146 | Begusarai | Kundan Kumar | BJP | NDA | ||||
| 147 | Bakhri | Sanjay Paswan | LJP(RV) | |||||
| Khagaria | 148 | Alauli | Ram Chandra Sada | JD(U) | NDA | |||
| 149 | Khagaria | Bablu Mandal | ||||||
| 150 | Beldaur | Panna Lal Singh Patel | ||||||
| 151 | Parbatta | Aditya Kumar Shorya | LJP(RV) | |||||
| Bhagalpur | 152 | Bihpur | Kumar Shailendra | BJP | NDA | |||
| 153 | Gopalpur | Shailesh Kumar Mandal | JD(U) | |||||
| 154 | Pirpainti | Murari Paswan | BJP | |||||
| 155 | Kahalgaon | Shubhanand Mukesh | JD(U) | |||||
| 156 | Bhagalpur | Rohit Pandey | BJP | |||||
| 157 | Sultanganj | Lalit Narayan Mandal | JD(U) | |||||
| 158 | Nathnagar | Mithun Yadav | LJP(RV) | |||||
| Banka | 159 | Amarpur | Jayant Raj Kushwaha | JD(U) | NDA | |||
| 160 | Dhoraiya | Manish Kumar | ||||||
| 161 | Banka | Ramnarayan Mandal | BJP | |||||
| 162 | Katoria (ST) | Puran Lal Tudu | ||||||
| 163 | Belhar | Manoj Yadav | JD(U) | |||||
| Munger | 164 | Tarapur | Samrat Choudhary | BJP | NDA | Deputy Chief Minister | ||
| 165 | Munger | Kumar Pranay | ||||||
| 166 | Jamalpur | Nachiketa Mandal | JD(U) | |||||
| Lakhisarai | 167 | Suryagarha | Ramanand Mandal | JD(U) | NDA | |||
| 168 | Lakhisarai | Vijay Kumar Sinha | BJP | Deputy Chief Minister | ||||
| Sheikhpura | 169 | Sheikhpura | Randhir Kumar Soni | JD(U) | NDA | |||
| 170 | Barbigha | Kumar Puspanjay | ||||||
| Nalanda | 171 | Asthawan | Jitendra Kumar | JD(U) | NDA | |||
| 172 | Biharsharif | Sunil Kumar | BJP | |||||
| 173 | Rajgir | Kaushal Kishore | JD(U) | |||||
| 174 | Islampur | Ruhel Ranjan | ||||||
| 175 | Hilsa | Krishna Murari Sharan | ||||||
| 176 | Nalanda | Shrawan Kumar | Minister | |||||
| 177 | Harnaut | Hari Narayan Singh | ||||||
| Patna | 178 | Mokama | Anant Kumar Singh | JD(U) | NDA | |||
| 179 | Barh | Siyaram Singh | BJP | |||||
| 180 | Bakhtiarpur | Arun Kumar | LJP(RV) | |||||
| 181 | Digha | Sanjiv Chaurasiya | BJP | |||||
| 182 | Bankipur | Nitin Nabin | Minister | |||||
| 183 | Kumhrar | Sanjay Kumar | ||||||
| 184 | Patna Sahib | Ratnesh Kumar | ||||||
| 185 | Fatuha | Rama Nand Yadav | RJD | MGB | ||||
| 186 | Danapur | Ram Kripal Yadav | BJP | NDA | Minister | |||
| 187 | Maner | Virendra Yadav | RJD | MGB | ||||
| 188 | Phulwari | Shyam Rajak | JD(U) | NDA | ||||
| 189 | Masaurhi | Arun Manjhi | ||||||
| 190 | Paliganj | Sandeep Yadav | CPI(ML)L | MGB | ||||
| 191 | Bikram | Siddharth Saurav | BJP | NDA | ||||
| Bhojpur | 192 | Sandesh | Radha Charan Sah | JD(U) | NDA | |||
| 193 | Barhara | Raghvendra Pratap Singh | BJP | |||||
| 194 | Arrah | Sanjay Singh Tiger | Minister | |||||
| 195 | Agiaon | Mahesh Paswan | ||||||
| 196 | Tarari | Vishal Prashant | ||||||
| 197 | Jagdishpur | Bhagwan Singh Kushwaha | JD(U) | |||||
| 198 | Shahpur | Rakesh Ranjan | BJP | |||||
| Buxar | 199 | Brahampur | Shambhu Nath Yadav | RJD | MGB | |||
| 200 | Buxar | Anand Mishra | BJP | NDA | ||||
| 201 | Dumraon | Rahul Singh | JD(U) | |||||
| 202 | Rajpur | Santosh Kumar Nirala | ||||||
| Kaimur | 203 | Ramgarh | Satish Kumar Singh Yadav | BSP | None | |||
| 204 | Mohania | Sangita Kumari | BJP | NDA | ||||
| 205 | Bhabua | Bharat Bind | ||||||
| 206 | Chainpur | Mohammad Zama Khan | JD(U) | |||||
| Rohtas | 207 | Chenari | Murari Prasad Gautam | LJP(RV) | NDA | |||
| 208 | Sasaram | Snehlata Kushwaha | RLM | |||||
| 209 | Kargahar | Bashisth Singh | JD(U) | |||||
| 210 | Dinara | Alok Kumar Singh | RLM | |||||
| 211 | Nokha | Nagendra Chandravanshi | JD(U) | |||||
| 212 | Dehri | Rajeev Ranjan Singh | LJP(RV) | |||||
| 213 | Karakat | Arun Singh Kushwaha | CPI(ML)L | MGB | ||||
| Arwal | 214 | Arwal | Manoj Kumar | BJP | NDA | |||
| 215 | Kurtha | Pappu Verma | JD(U) | |||||
| Jehanabad | 216 | Jehanabad | Rahul Sharma | RJD | MGB | |||
| 217 | Ghosi | Rituraj Kumar | JD(U) | NDA | ||||
| 218 | Makhdumpur | Subedar Das | RJD | MGB | ||||
| Aurangabad | 219 | Goh | Amrender Kushwaha | RJD | MGB | |||
| 220 | Obra | Prakash Chandra | LJP(RV) | NDA | ||||
| 221 | Nabinagar | Chetan Anand | JD(U) | |||||
| 222 | Kutumba | Lalan Ram | HAM(S) | |||||
| 223 | Aurangabad | Trivikram Singh | BJP | |||||
| 224 | Rafiganj | Pramod Kumar Singh | JD(U) | |||||
| Gaya | 225 | Gurua | Upendra Prasad | BJP | NDA | |||
| 226 | Sherghati | Uday Kumar Singh | LJP(RV) | |||||
| 227 | Imamganj | Deepa Manjhi | HAM(S) | |||||
| 228 | Barachatti | Jyoti Devi | ||||||
| 229 | Bodh Gaya | Kumar Sarvjeet | RJD | MGB | ||||
| 230 | Gaya Town | Prem Kumar | BJP | NDA | ||||
| 231 | Tikari | Ajay Dangi | RJD | MGB | ||||
| 232 | Belaganj | Manorama Devi | JD(U) | NDA | ||||
| 233 | Atri | Romit Kumar | HAM(S) | |||||
| 234 | Wazirganj | Birendra Singh | BJP | |||||
| Nawada | 235 | Rajauli | Vimala Rajvanshi | LJP(RV) | NDA | |||
| 236 | Hisua | Anil Singh | BJP | |||||
| 237 | Nawada | Vibha Devi Yadav | JD(U) | |||||
| 238 | Gobindpur | Binita Mehta | LJP(RV) | |||||
| 239 | Warsaliganj | Anita Mahto | RJD | MGB | ||||
| Jamui | 240 | Sikandra | Prafull Kumar Manjhi | HAM(S) | NDA | |||
| 241 | Jamui | Shreyasi Singh | BJP | Minister | ||||
| 242 | Jhajha | Damodar Rawat | JD(U) | |||||
| 243 | Chakai | Savitri Devi | RJD | MGB | ||||
Legislative Assembly elections are expected to be held in Assam in March–April 2026 to elect 126 members of the Assam Legislative Assembly.…
The Parliament passed the Waqf (Alteration) Bill, 2024 in the early hours of Friday after the…
The Waqf Bill Was a topic of major debate in India, Creating discussions about property…
The 2025 Bihar Assembly elections will be a key political battle. The big question: Will…
Bihar has suffered from issues like unemployment, sluggish industrial growth, and a lack of infrastructural…
Introduction The Bihar Assembly Elections 2025 are shaping up to be a pivotal moment in…