The Bharatiya Janata Party (BJP) released its complete list of candidates for the Haryana Assembly elections, scheduled for October 5. The final list, announced by BJP General Secretary Arun Singh, includes Rohtash Jangra from Sirsa, Kanwar Singh Yadav from Mahendragarh, and Satish Fagna from Faridabad NIT.
On Tuesday, the BJP had unveiled its second list of 21 candidates, following the first list of 67 nominees released on September 4. Notably, Haryana Chief Minister Nayab Singh Saini will contest from Ladwa.
The BJP aims for a third consecutive term, with leaders like Union Minister Manohar Lal Khattar expressing confidence in securing a majority. The opposition Congress, led by former CM Bhupinder Singh Hooda and bolstered by wrestler Vinesh Phogat, is mounting a strong challenge. Phogat will contest from Julana against BJP’s Captain Yogesh Bairagi, and the Aam Aadmi Party has fielded former wrestler Kavita Dalal for the same seat.
Initially, the BJP‘s list included Sardar Kamaljit Singh Arjana for Pehowa, but he declined, leading to the need for a replacement. With the addition of three new names, the BJP has now finalized candidates for all 90 constituencies.
| S No. | Constituency | Candidate |
| 1 | Ladwa | Nayab Singh Saini |
| 2 | Karnal | Jagmohan Anand |
| 3 | Badli | Om Prakash Dhankar |
| 4 | Ambala Cantt | Anil Vij |
| 5 | Tohana | Devender Singh Babli |
| 6 | Beri | Sanjay Kablana |
| 7 | Tosham | Shruti Choudhry |
| 8 | Ateli | Aarti Singh Rao |
| 9 | Adampur | Bhavya Bishnoi |
| 10 | Narnaund | Capt Abhimanyu |
| 11 | Ratia (SC) | Sunita Duggal |
| 12 | Israna (SC) | Krishan Lal Panwar |
| 13 | Kalka | Shakti Rani Sharma |
| 14 | Panchkula | Gian Chand Gupta |
| 15 | Ambala City | Aseem Goel |
| 16 | Garhi Sampla-Kiloi | Manju Hooda |
| 17 | Faridabad | Vipul Goel |
| 18 | Gohana | Arvind Sharma |
| 19 | Barwala | Ranbir Gangwa |
| 20 | Safidon | Ram Kumar Gautam |
| 21 | Shahabad-SC | Subhash Kalsana |
| 22 | Pehowa | Jai Bhagwan Sharma |
| 23 | Samalkha | Manmohan Bhadana |
| 24 | Kharkhoda-SC | Pawan Kharkhoda |
| 25 | Sonipat | Nikhil Madan |
| 26 | Uchana Kalan | Devender Attri |
| 27 | Rania | Shishpal Kamboj |
| 28 | Kosli | Anil Dahina |
| 29 | Gurgaon | Mukesh Sharma |
| 30 | Sohna | Tejpal Tanwar |
| 31 | Palwal | Gaurav Gautam |
| 32 | Charkhi Dadri | Sunil Sangwan |
| 33 | Jagadhri | Kanwar Pal Gurjar |
| 34 | Nuh | Sanjay Singh |
| 35 | Rai | Krishna Gahlawat |
| 36 | Ganaur | Devender Kaushik |
| 37 | Pataudi (SC) | Bimla Chaudhary |
| 38 | Hathin | Manoj Rawat |
| 39 | Hodal | Harinder Singh Ramrattan |
| 40 | Julana | Capt Yogesh Bairagi |
| 41 | Ellenabad | Amir Chand Mehta |
| 42 | Narwana | Krishna Kumar Bedi |
| 43 | Rohtak | Manish Grover |
| 44 | Narnaul | Om Prakash Yadav |
| 45 | Naraingarh | Pawan Saini |
| 46 | Pundri | Satpal Jamba |
| 47 | Assandh | Yogendra Rana |
| 48 | Baroda | Pradeep Sangwan |
| 49 | Dabwali | Sardar Baldev Singh |
| 50 | Ferozepur Jhirka | Naseem Ahmed |
| 51 | Punhana | Aizaz Khan |
| 52 | Tigaon | Rajesh Nagar |
| 53 | Prithla | Tek Chand Sharma |
| 54 | Ballabgarh | Mool Chand Sharma |
| 55 | Badshahpur | Rao Narbir Singh |
| 56 | Mahendragarh | Kanwar Singh Yadav |
| 57 | NIT Faridabad | Satish Fagna |
| 58 | Sirsa | Rohtash Jangra |
| 59 | Bawal (SC) | Krishna Kumar |
| 60 | Badkhal | Dhanesh Adlakha |
| 61 | Mulana | Santosh Sarwan |
| 62 | Sadhaura | Balwant Singh |
| 63 | Indri | Ram Kumar Kashyap |
| 64 | Gharaunda | Harvinder Kalyan |
| 65 | Panipat Rural | Mahipal Dhanda |
| 66 | Panipat City | Pramod Kumar Vij |
| 67 | Kalanwali | Rajinderdeshu Jodha |
| 68 | Hansi | Vinod Bhayana |
| 69 | Jharjjar | Kaptan Birdhana |
| 70 | Loharu | JP Dalal |
| 71 | Bahadurgarh | Dinesh Kaushik |
| 72 | Badhra | Umed Patuwas |
| 73 | Hisar | Kamal Gupta |
| 74 | Bhiwani | Ganshyam Saraf |
| 75 | Bawani Khera (SC) | Kapur Valmiki |
| 76 | Kalanaur | Renu Dabla |
| 77 | Meham | Deepak Hooda |
| 78 | Nalwa | Randhir Panihar |
| 79 | Nangal Chaudhry | Abhe Singh Yadav |
| 80 | Punahana | Aizaz Khan |
| 81 | Nilokheri (SC) | Bhagwan Das Kabirpanthi |
| 82 | Kaithal | Leela Ram Gurjar |
| 83 | Kalayat | Kamlesh Dhanda |
| 84 | Thanesar | Subhas Sudha |
| 85 | Guhla | Kulwant Bazigar |
| 86 | Yamunanagar | Ghanshyam Das Arora |
| 87 | Fatehabad | Duda Ram Bishnoi |
| 88 | Jind | Krishan Lal Middha |
| 89 | Rewari | Lakshman Singh Yadav |
| 90 | Radaur | Shyam Singh Rana |
Rahul Gandhi launched "Chhatron Ki Goonj" (Voice of Students) as a nationwide campaign of the…
The Bankipur Assembly by-election in Bihar has emerged as one of the most significant political…
The Monsoon Session of Parliament 2026 commenced on 20 July 2026 and is scheduled to…
The Dravida Munnetra Kazhagam (DMK) has publicly criticized the Indian National Congress over its political…
Counting of votes for the Assembly by-elections in Bankipur (Bihar), Datia (Madhya Pradesh), and Manjalpur…
The Cauvery River water-sharing dispute is one of India's longest-running interstate conflicts. It involves the…