The Indian National Congress announced alliance with Communist Party of India
| Party | Flag | Symbol | Leader | Seats contested[12] | |
|---|---|---|---|---|---|
| Indian National Congress | Bhupinder Singh Hooda | 89 | |||
| Communist Party of India (Marxist) | Surendra Singh | 1 | |||
| Total | 90 | ||||
| District | Constituency/Vishan Sabha | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJP | INDIA | JJP+ | INLD+ | AAP | |||||||||||||
| Panchkula | 1 | Kalka | BJP | Shakti Rani Sharma | INC | Pradeep Chaudhary | BSP | Charan Singh | AAP | OP Gujjar | |||||||
| 2 | Panchkula | BJP | Gian Chand Gupta | INC | Chander Mohan | JJP | Sushil Garg | INLD | Kshitij Chaudhary | AAP | Prem Garg | ||||||
| Ambala | 3 | Naraingarh | BJP | Pawan Saini | INC | Shalley Chaudhary | BSP | Harbilas Singh | AAP | Gurpal Singh | |||||||
| 4 | Ambala Cant. | BJP | Anil Vij | INC | Parimal Pari | JJP | Avtar Kardhan | INLD | Onkar Singh | AAP | Raj Kaur Gill | ||||||
| 5 | Ambala City | BJP | Aseem Goel | INC | Nirmal Singh | ASP(KR) | Parul Nagpal | BSP | Malkit Singh | AAP | Ketan Sharma | ||||||
| 6 | Mulana (SC) | BJP | Santosh Sarwan | INC | Pooja Chaudhary | JJP | Ravindra Dheen | INLD | Parkash Bharti | AAP | Gurtej Singh | ||||||
| Yamunanagar | 7 | Sadhaura (SC) | BJP | Balwant Singh | INC | Renu Bala | ASP(KR) | Sohail | BSP | Brij Pal | AAP | Rita Bamaniya | |||||
| 8 | Jagadhri | BJP | Kanwar Pal Gujjar | INC | Akram Khan | ASP(KR) | Ashok Kashyap | BSP | Darshan Lal Kheda | AAP | Adarshpal Gujjar | ||||||
| 9 | Yamunanagar | BJP | Ghanshyam Dass | INC | Raman Tyagi | JJP | Intezaar Ali Gurjar | INLD | Dilbag Singh | AAP | Lalit Tyagi | ||||||
| 10 | Radaur | BJP | Shyam Singh Rana | INC | Bishan Lal Saini | ASP(KR) | Mandeep Topra | BSP | Dharampal Tigga | AAP | Bheem Singh Rathi | ||||||
| Kurukshetra | 11 | Ladwa | BJP | Nayab Singh Saini | INC | Mewa Singh | JJP | Vinod Sharma | INLD | Sapna Barshami | AAP | Joga Singh | |||||
| 12 | Shahbad (SC) | BJP | Subhash Kalsana | INC | Ram Karan | JJP | Rajita Singh | BSP | Chander Bhan | AAP | Asha Pathania | ||||||
| 13 | Thanesar | BJP | Subhash Sudha | INC | Ashok Arora | JJP | Surya Pratap Singh Rathod | BSP | Tanuja | AAP | Krishan Bajaj | ||||||
| 14 | Pehowa | BJP | Jai Bhagwan Sharma | INC | Mandeep Singh Chatha | JJP | Dr Sukhvinder Kaur | INLD | Baldev Singh Warraich | AAP | Gehal Singh Sandhu | ||||||
| Kaithal | 15 | Guhla (SC) | BJP | Kulwant Ram Bazigar | INC | Devinder Hans | JJP | Krishna Bazigar | INLD | Poonam Sultaniya | AAP | Rakesh Khanpur | |||||
| 16 | Kalayat | BJP | Kamlesh Dhanda | INC | Vikas Saharan | JJP | Pritam Mehra Kolekhan | INLD | Rampal Majra | AAP | Anurag Dhandha | ||||||
| 17 | Kaithal | BJP | Leela Ram | INC | Aditya Surjewala | JJP | Sandeep Garhi | BSP | Anil Kumar | AAP | Satbir Goyat | ||||||
| 18 | Pundri | BJP | Satpal Jamba | INC | Sultan Singh Jadola | [a] | BSP | Hisam Singh | AAP | Narender Sharma | |||||||
| Karnal | 19 | Nilokheri (SC) | BJP | Bhagwan Das | INC | Dharam Pal Gonder | ASP(KR) | Karn Singh Bhukkal | INLD | Balwan Balmiki | AAP | Amar Singh | |||||
| 20 | Indri | BJP | Ram Kumar Kashyap | INC | Rakesh Kumar Kamboj | JJP | Kuldeep Mandhan | BSP | Surender Kumar | AAP | Hawa Singh | ||||||
| 21 | Karnal | BJP | Jagmohan Anand | INC | Sumita Virk | JJP | Jitendra Rayal | INLD | Surjeet Singh Pehalwan | AAP | Sunil Bindal | ||||||
| 22 | Gharaunda | BJP | Harvinder Kalyan | INC | Virender Singh Rathore | JJP | Rajpal Road Kaimla | INLD | Mannu Kashyap | AAP | Jaipal Sharma | ||||||
| 23 | Assandh | BJP | Yogender Rana | INC | Shamsher Singh Gogi | BSP | Gopal Singh Rana | AAP | Amandeep Jundla | ||||||||
| Panipat | 24 | Panipat Rural | BJP | Mahipal Dhanda | INC | Sachin Kundu | JJP | Raghunath Kashyap | BSP | Ranbir Singh | AAP | Sukhbir Malik | |||||
| 25 | Panipat City | BJP | Parmod Kumar Vij | INC | Varinder Kumar Shah | BSP | Saroj Bala | AAP | Ritu Arora | ||||||||
| 26 | Israna (SC) | BJP | Krishan Lal Panwar | INC | Balbir Singh | JJP | Sunil Saudapur | INLD | Suraj Bhan Nara | AAP | Amit Kumar | ||||||
| 27 | Samalkha | BJP | Manmohan Bhadana | INC | Dharam Singh Chhoker | JJP | Gangaram Swami | INLD | Rajesh Jhattipur | AAP | Bittu Pahalwan | ||||||
| Sonipat | 28 | Ganaur | BJP | Devender Kaushik | INC | Kuldeep Sharma | JJP | Anil Tyagi | BSP | Nar Singh | AAP | Saroj Bala Rathi | |||||
| 29 | Rai | BJP | Krishna Gahlawat | INC | Jai Bhagwan Antil | JJP | Bijender Antil Murthal | INLD | Pramod Dahiya | AAP | Rajesh Saroha | ||||||
| 30 | Kharkhauda (SC) | BJP | Pawan Kharkhauda | INC | Jaiveer Singh | JJP | Ramesh Khatak | INLD | Pritam Khokhar | AAP | Manjeet Farmana | ||||||
| 31 | Sonipat | BJP | Nikhil Madan | INC | Surender Panwar | ASP(KR) | Rajesh | INLD | Shradha Ram | AAP | Devender Gautam | ||||||
| 32 | Gohana | BJP | Arvind Sharma | INC | Jagbir Singh Malik | JJP | Kuldeep Malik | BSP | Dinesh Kumar | AAP | Shiv Kumar Rangeela | ||||||
| 33 | Baroda | BJP | Pradeep Sangwan | INC | Induraj Singh Narwal | JJP | Deepak Malik | BSP | Dharambir Singh | AAP | Sandeep Malik | ||||||
| Jind | 34 | Julana | BJP | Captain Yogesh Bairagi | INC | Vinesh Phogat | JJP | Amarjeet Dhanda | INLD | Surender Lathar | AAP | Kavita Dalal | |||||
| 35 | Safidon | BJP | Ram Kumar Gautam | INC | Subhash Gangoli | JJP | Sushil Bairagi | BSP | Pinki | AAP | Nisha Deshwal | ||||||
| 36 | Jind | BJP | Krishan Lal Middha | INC | Mahabir Gupta | JJP | Dharampal Prajapat | INLD | Narendra Nath Sharma | AAP | Wazir Singh Dhanda | ||||||
| 37 | Uchana Kalan | BJP | Devender Attri | INC | Brijendra Singh | JJP | Dushyant Chautala | INLD | Vinod Pal | AAP | Pawan Fauji | ||||||
| 38 | Narwana (SC) | BJP | Krishan Kumar Bedi | INC | Satbir Dublain | JJP | Santosh Danoda | INLD | Bidya Rani | AAP | Anil Ranga | ||||||
| Fatehabad | 39 | Tohana | BJP | Devender Singh Babli | INC | Paramvir Singh | JJP | Hawa Singh Khobra | INLD | Kunal Karan Singh | AAP | Sukhwinder Singh Gill | |||||
| 40 | Fatehabad | BJP | Dura Ram | INC | Balwan Singh Daulatpuria | JJP | Subhash Gorchhiya | INLD | Sunaina Chautala | AAP | Kamal Bisla | ||||||
| 41 | Ratia (SC) | BJP | Sunita Duggal | INC | Jarnail Singh | JJP | Ramesh Kumar Od | BSP | Chhindwara Pal | AAP | Mukhtiyar Singh Bazigar | ||||||
| Sirsa | 42 | Kalanwali (SC) | BJP | Rajinder Singh Desujodha | INC | Shishpal Singh | JJP | Gurjant Tigri | INLD | Gurtej Singh Sukhchain | AAP | Jasdev Nikka | |||||
| 43 | Dabwali | BJP | Baldev Singh Mangiana | INC | Amit Sihag Chautala | JJP | Digvijay Chautala | INLD | Aditya Sihag Chautala | AAP | Kuldeep Gadrana | ||||||
| 44 | Rania | BJP | Shishpal Kamboj | INC | Sarva Mitra Kamboj | [b] | INLD | Arjun Singh Chautala | AAP | Happy Rania | |||||||
| 45 | Sirsa | [c] | INC | Gokul Setia | JJP | Pawan Sherpura | [d] | AAP | Sham Mehta | ||||||||
| 46 | Ellenabad | BJP | Amir Chand Mehta | INC | Bharat Singh Beniwal | JJP | Anjani Ladha | INLD | Abhay Singh Chautala | AAP | Manish Arora | ||||||
| Hisar | 47 | Adampur | BJP | Bhavya Bishnoi | INC | Chander Parkash | JJP | Krishna Gangwa | INLD | Randeep | AAP | Bhupendra Beniwal | |||||
| 48 | Uklana (SC) | BJP | Anoop Dhanak | INC | Naresh Selwal | JJP | Rohtash Kandul | INLD | Balraj Sabhwal | AAP | Narender Uklana | ||||||
| 49 | Narnaund | BJP | Captain Abhimanyu | INC | Jassi Petwar | JJP | Yogesh Gautam | INLD | Umed Lohan | AAP | Ranbir Singh Lohan | ||||||
| 50 | Hansi | BJP | Vinod Bhayana | INC | Rahul Makkar | JJP | Shamsher Dhul | BSP | Ravindra Kumar | AAP | Rajender Sorkhi | ||||||
| 51 | Barwala | BJP | Ranbir Singh Gangwa | INC | Ram Niwas Ghorela | JJP | Dr. Anantram | INLD | Sanjana Gahlot | AAP | Chhatar Pal Singh | ||||||
| 52 | Hisar | BJP | Kamal Gupta | INC | Ram Niwas Rara | JJP | Ravi Ahuja | INLD | Shyam Lal | AAP | Sanjay Satrodia | ||||||
| 53 | Nalwa | BJP | Randhir Parihar | INC | Anil Mann | JJP | Virendra Chaudhary | BSP | Sarwan Verma | AAP | Umesh Sharma | ||||||
| Bhiwani | 54 | Loharu | BJP | Jai Parkash Dalal | INC | Rajbir Singh Fartiya | JJP | Alka Arya | INLD | Bhoop Singh | AAP | Geeta Sheoran | |||||
| Charkhi Dadri | 55 | Badhra | BJP | Umed Patuwas | INC | Sombir Singh (Sheoran) | JJP | Yashveer Singh Sheoran | INLD | Vijay Kumar | AAP | Rakesh Chandwas | |||||
| 56 | Dadri | BJP | Sunil Sangwan | INC | Dr. Manisha Sangwan | JJP | Rajdeep Phogat | BSP | Anand Singh | AAP | Dhanraj Kundu | ||||||
| Bhiwani | 57 | Bhiwani | BJP | Ghanshyam Saraf | CPI(M) | Om Prakash | INLD | Karambir Yadav | AAP | Indu Sharma | |||||||
| 58 | Tosham | BJP | Shruti Choudhry | INC | Anirudh Choudhry | JJP | Rajesh Bhardwaj | BSP | Om Singh | AAP | Daljeet Singh | ||||||
| 59 | Bawani Khera (SC) | BJP | Kapur Valmiki | INC | Pradeep Narwal | JJP | Guddi Langyan | BSP | Sandeep Singh | AAP | Dharmveer Kungar | ||||||
| Rohtak | 60 | Meham | BJP | Deepak Niwas Hooda | INC | Balram Dangi | BSP | Hawa Singh | AAP | Vikas Nehra | |||||||
| 61 | Garhi Sampla-Kiloi | BJP | Manju Hooda | INC | Bhupinder Singh Hooda | JJP | Sushila Deshwal | INLD | Krishan | AAP | Pravin Guskhani | ||||||
| 62 | Rohtak | BJP | Manish Grover | INC | Bharat Bhushan Batra | JJP | Jitendra Balhara | INLD | Dillour | AAP | Bijender Hooda | ||||||
| 63 | Kalanaur (SC) | BJP | Renu Dabla | INC | Shakuntla Khatak | JJP | Mahendra Sudana | BSP | Poonam | AAP | Naresh Bagri | ||||||
| Jhajjar | 64 | Bahadurgarh | BJP | Dinesh Kaushik | INC | Rajinder Singh Joon | INLD | Sheela Rathi | AAP | Kuldeep Chikara | |||||||
| 65 | Badli | BJP | Om Prakash Dhankhar | INC | Kuldeep Vats | JJP | Krishna Silana | AAP | Happy Lohchab | ||||||||
| 66 | Jhajjar (SC) | BJP | Kaptan Birdhana | INC | Geeta Bhukkal | JJP | Naseeb Valmiki | BSP | Dharambir Singh | AAP | Mahender Dahiya | ||||||
| 67 | Beri | BJP | Sanjay Kablana | INC | Raghuvir Singh Kadian | JJP | Sunil Dujana | INLD | Permod | AAP | Sonu Ahlawat Sheria | ||||||
| Mahendragarh | 68 | Ateli | BJP | Arti Singh Rao | INC | Anita Yadav | JJP | Ayushi Abhimanyu Rao | BSP | Thakur Attar Lal | AAP | Suneel Rao | |||||
| 69 | Mahendragarh | BJP | Kanwar Singh Yadav | INC | Rao Dan Singh | ASP(KR) | Shashi Kumar | INLD | Surender Kaushik | AAP | Manish Yadav | ||||||
| 70 | Narnaul | BJP | Om Parkash Yadav | INC | Rao Narinder Singh | JJP | Suresh Saini | INLD | Nar Singh | AAP | Ravinder Matru | ||||||
| 71 | Nangal Chaudhry | BJP | Abhe Singh Yadav | INC | Manju Chaudhary | JJP | Om Prakash | ||||||||||
| Rewari | 72 | Bawal (SC) | BJP | Dr. Krishna Kumar | INC | Dr. M L Ranga | INLD | Sampat Ram | AAP | Jawahar Lal | |||||||
| 73 | Kosli | BJP | Anil Dahina | INC | Jagdish Yadav | JJP | Lavinder Singh Yadav | BSP | Raj Kumar | ||||||||
| 74 | Rewari | BJP | Laxman Singh Yadav | INC | Chiranjeev Rao | ASP(KR) | Moki Yadav | BSP | Somany Vijay | AAP | Satish Yadav | ||||||
| Gurgaon | 75 | Pataudi (SC) | BJP | Bimla Chaudhary | INC | Pearl Chaudhary | JJP | Amar Nath | INLD | Pawan Kumar | AAP | Pradeep Jutail | |||||
| 76 | Badshahpur | BJP | Rao Narbir Singh | INC | Vardhan Yadav | JJP | Surendra Kumar | BSP | Joginder Singh | AAP | Bir Singh Sarpanch | ||||||
| 77 | Gurgaon | BJP | Mukesh Sharma | INC | Mohit Grover | JJP | Ashok Jangra | INLD | Gaurav Bhatia | AAP | Nishant Anand | ||||||
| 78 | Sohna | BJP | Tejpal Tanwar | INC | Rohtash Khatana | ASP(KR) | Vinesh Gurjar | BSP | Surender Bhadana | AAP | Dharmendra Khatana | ||||||
| Nuh | 79 | Nuh | BJP | Sanjay Singh | INC | Aftab Ahmed | JJP | Birender Singh Gangoli | INLD | Tahir Hussain | AAP | Rabia Kidwai | |||||
| 80 | Ferozepur Jhirka | BJP | Naseem Ahmed | INC | Mamman Khan | JJP | Jan Mohammad | INLD | Mohd Habir | AAP | Wasim Jaffar | ||||||
| 81 | Punahana | BJP | Aizaz Khan | INC | Mohammad Ilyas | ASP(KR) | Ataullah | INLD | Dayawati | AAP | Nayab Thekedar Bisru | ||||||
| Palwal | 82 | Hathin | BJP | Manoj Rawat | INC | Mohd Israil | JJP | Ravindra Sehrawat | INLD | Taiyab Hussain Bhimsika | AAP | Col. Rajendra Rawat | |||||
| 83 | Hodal (SC) | BJP | Harinder Singh Ramrattan | INC | Udai Bhan | JJP | Satveer Tanwar | INLD | Sunil Kumar | AAP | ML Gautam | ||||||
| 84 | Palwal | BJP | Gaurav Gautam | INC | Karan Dalal | ASP(KR) | Harit Bainsla | BSP | Abhisek Deshwal | AAP | Dharmender Hindustani | ||||||
| Faridabad | 85 | Prithla | BJP | Tek Chand Sharma | INC | Raghubir Tewatia | ASP(KR) | Giriraj Panghal | BSP | Surender Basistha | AAP | Kaushal Sharma | |||||
| 86 | Faridabad NIT | BJP | Satish Fagna | INC | Neeraj Sharma | JJP | Haji Karamat Ali | INLD | Nagender Bhadana | AAP | Ravi Dagar | ||||||
| 87 | Badkhal | BJP | Dhanesh Adlakha | INC | Vijay Pratap | JJP | Parvinder Singh | BSP | Manoj | AAP | OP Verma | ||||||
| 88 | Ballabgarh | BJP | Mool Chand Sharma | INC | Parag Sharma | AAP | Ravinder Faujdar | ||||||||||
| 89 | Faridabad | BJP | Vipul Goel | INC | Lakhan Kumar Singla | INLD | NP Singh Baghel | AAP | Pravesh Mehta | ||||||||
| 90 | Tigaon | BJP | Rajesh Nagar | INC | Rohit Nagar | JJP | Teeka Ram Bhardwaj | BSP | Lal Chand Sharma | AAP | Abash Chandela | ||||||
Kolkata: On Friday, January 10, 2026, Bharatiya Janata Yuva Morcha members demonstrated against West Bengal Chief Minister Mamata Banerjee for her actions after the ED raids at the I-PAC office and its chief Pratik Jain's home. | In relation to an alleged coal smuggling case that stretches back a few years, the Enforcement Directorate (ED) searched the Indian Political Action Committee (I-PAC) office and Pratik Jain's home on Loudon Street in Kolkata on Thursday, January 8, 2025. West Bengal Chief Minister Mamata Banerjee launched a protest against the ED raids on I-PAC after the raid set off a political storm in the state. Why is a chief minister endorsing Pratik Jain, and who is he? Pratik Jain, a political strategist and co-founder of I-PAC, is a graduate of IIT Bombay. He is credited with helping I-PAC grow into one of the most significant political consulting organizations in India. I-PAC was established in 2015 and offers services like data-driven campaign management, support for governance, and voter outreach initiatives. It has collaborated with a number of Indian political groups throughout the years, notably West Bengal's Trinamool Congress (TMC). I-PAC reportedly collaborates closely with Abhishek Banerjee, the national general secretary of the Trinamool Congress, and his office. The company oversees the IT and media division of the Mamata Banerjee-led TMC and is in charge of creating its election campaigns. Mr. Jain was in charge of the Trinamool Congress's IT cell, according to Ms. Banerjee. According to his LinkedIn page, Jain, an engineering graduate from IIT Bombay, started his career as an analyst at the consulting firm Deloitte. He was one of the first members of Citizens of Accountable Governance, which later evolved into I-PAC. Arvind Kejriwal, M.K. Stalin, Jaganmohan Reddy, Uddhav Thackeray, Rahul Gandhi, and Nitish Kumar are just a few of the prominent figures with whom the political consultancy firm has collaborated.…
Says ‘I-PAC Attack Feels Like Rebirth: West Bengal CM leads Kolkata rally against ED raids…
Legislative Assembly elections are expected to be held in Assam in March–April 2026 to elect 126 members of the Assam Legislative Assembly.…
Chief Minister Home Affairs General Administration Cabinet Secretariat Vigilance Election Other departments not allotted to…
The Parliament passed the Waqf (Alteration) Bill, 2024 in the early hours of Friday after the…
The Waqf Bill Was a topic of major debate in India, Creating discussions about property…