Jammu and Kashmir Assembly Elections 2024: A Historic Turnout
The recently concluded Jammu and Kashmir assembly elections in 2024 marked a significant milestone in the region’s political landscape. For the first time since 2014, and following the abrogation of Article 370, the union territory cast its votes in an assembly poll. This election was especially crucial for shaping the future of Jammu and Kashmir.
A total of 1,031 candidates were in the fray. The National Conference, in alliance with the Congress, managed to secure a substantial number of constituencies. Their performance showcased a strong revival in political fortunes, reflecting the electorate’s aspirations for stability and progress.
Key Highlights from the Elections
The results revealed shifting political dynamics in the region:
- National Conference’s Stronghold: The National Conference emerged as a formidable force, winning key constituencies such as Srigufwara – Bijbehara and Budgam. This underlined its enduring influence in Jammu and Kashmir.
- Congress’s Resurgence: The Congress party made a noteworthy comeback. It secured important seats like Anantnag and Dooru, indicating renewed faith among voters.
- BJP’s Continued Presence: The Bharatiya Janata Party (BJP) maintained a significant foothold, winning several constituencies, including Nagrota and Udhampur East. However, it faced tough competition from the opposition alliance.
- Emergence of Independents: Independent candidates also made their mark. Their presence highlighted the diverse political sentiments within the electorate.
Here’s a summarized list of the constituencies in Jammu and Kashmir along with their respective winners and parties:
Jammu and Kashmir Constituencies and Winners
Elections Winners Constituency Wise
Constituency | Winner | Party |
---|---|---|
Srigufwara – Bijbehara | Bashir Ahmad Shah Veeri | National Conference |
Kathua (SC) | Dr Bharat Bhushan | BJP |
Pulwama | Waheed Ur Rehman Para | People’s Democratic Party |
Budgam | Omar Abdullah | National Conference |
Ganderbal | Omar Abdullah | National Conference |
Nagrota | Devendra Singh Rana | BJP |
Handwara | Sajad Gani Lone | People’s Conference |
Central Shalteng | Tariq Hameed Karra | National Congress |
Udhampur East | Ranbir Singh Pathania | BJP |
Suchetgarh (SC) | Gharu Ram | BJP |
Ramnagar (SC) | Sunil Bharadwaj | BJP |
Jammu North | Sham Lal Sharma | BJP |
Jammu West | Arvind Gupta | BJP |
Basohli | Darshan Kumar | BJP |
Billawar | Satish Kumar Sharma | BJP |
Chenani | Balwant Singh Mankotia | BJP |
Padder-Nagseni | Sunil Kumar Sharma | BJP |
Reasi | Kuldeep Raj Dubey | BJP |
Kupwara | Mir Mohammad Fayaz | People’s Democratic Party |
Doda | Mehraj Malik | Aam Aadmi Party |
Pampore | Hasnain Masoodi | National Conference |
Karnah | Javaid Ahmad Mirchal | National Conference |
Lal Chowk | Sheikh Ahsan Ahmed | National Conference |
Gurez (ST) | Nazir Ahmad Khan | National Conference |
Zadibar | Tanvir Sadiq | National Conference |
Hazratbal | Salman Sagar | National Conference |
D.H. Pora | Sakeena Masood | National Conference |
Anantnag | Peerzada Mohammad Syed | National Congress |
Dooru | Gulam Ahmad Mir | National Congress |
Rajouri (ST) | Iftar Ahmed | National Congress |
Inderwal | Payare Lal Sharma | Independent |
Surankote (ST) | Choudhary Mohammed Akram | Independent |
R.S. Pura – Jammu South | Dr Narinder Singh Raina | BJP |
Khansahib | Saif Ud Din Bhat | National Conference |
Trehgam | Saifullah Mir | National Conference |
Bani | Dr Rameshwar Singh | Independent |
Kishtwar | Shagun Parihar | BJP |
Hiranagar | Vijay Kumar | BJP |
Bahu | Vikram Randhawia | BJP |
Beerwah | Shafi Ahmad Wani | National Conference |
Pahalgam | Altaf Ahmed Wani | National Conference |
Pattan | Javaid Riyaz | National Conference |
Baramulla | Javid Hassan Baig | National Conference |
Kokernag | Zafar Ali Khatana | National Conference |
Anantnag West | Abdul Majeed Bhat | National Conference |
Budhal (ST) | Javaid Iqal | National Conference |
Rafiabad | Javid Ahmad Dar | National Conference |
Gulmarg | Pirzada Farooq Ahmed Shah | National Conference |
Khanyar | Ali Mohammad Sagar | National Conference |
Sopore | Irshaad Rasool Kar | National Conference |
Sonawari | Hilal Akbar Lone | National Conference |
Kangan (ST) | Mian Mehar Ali | National Conference |
Channapora | Mushtaq Guroo | National Conference |
Eidgah | Mubarik Gul | National Conference |
Udhampur West | Pawan Kumar Gupta | BJP |
Vijaypur | Chander Parkash | BJP |
Bandipora | Nazim Uddin Bhat | National Congress |
Chadoora | Ali Mohammad Dar | National Conference |
Ramban | Arjun Singh Raju | National Conference |
Rajpora | Ghulam Mohi Uddin Mir | National Conference |
Nowshera | Surinder Kumar Choudhary | National Conference |
Zainapora | Showkat Husaain Ganie | National Conference |
Shri Mata Vaishno Devi | Baldev Raj Sharma | BJP |
Jasrota | Rajiv Jasrotia | BJP |
Jammu East | Yudhvir Sethi | BJP |
Wagoora-Kreeri | Irfan Hafiz Lone | National Congress |
Habbakadal | Shamim Firdous | National Conference |
Chrar-i-Sharief | Advocate Abdul Rahim Rather | National Conference |
Shangus-Anantnag East | Reyaz Ahmed Khan | National Conference |
Banihal | Sajad Shaheen | National Conference |
Bishnah (SC) | Rajeev Kumar | BJP |
Ramgarh (SC) | Dr Devinder Kumar Manyal | BJP |
Shopian | Shabir Ahmad Kullay | Independent |
Tral | Rafiq Ahmad Naik | People’s Democratic Party |
Doda West | Shakti Raj Parihar | BJP |
Akhnoor (SC) | Mohan Lal | BJP |
Marh (SC) | Surinder Kumar | BJP |
Kalakote-Sunderbani | Randhir Singh | BJP |
Mendhar (ST) | Javed Ahmed Rana | National Conference |
Lolab | Qayasar Jamshaid Lone | National Conference |
Uri | Sajjab Shafi | National Conference |
Devsar | Peerzada Feroze Ahmad | National Conference |
[…] Haryana. This victory is particularly significant as it positions the BJP as the main opposition in Jammu and Kashmir during the first assembly elections following the Lok Sabha polls, where it had previously […]
[…] “Congress has a long-standing habit of pointing fingers at the Election Commission or the EVM after a defeat. The public has recognized this behavior,” she said. “If they’re raising concerns in Haryana, they should also address the situation in Jammu and Kashmir.” […]
[…] In a strategic move that seems to snub its ally Congress, the Samajwadi Party (SP) has announced its candidates for six of the ten Uttar Pradesh assembly seats set for by polls later this year. This announcement came just a day after the assembly election results in Haryana, Jammu and Kashmir. […]
[…] president of the National Conference, emphasized the urgent need for the newly formed government in Jammu and Kashmir to push for the restoration of statehood. He called for the government to adopt a resolution and […]
[…] a significant political development, Omar Abdullah, the former chief minister of Jammu and Kashmir, has been unanimously elected as the leader of the National Conference (NC) legislature party. This […]
[…] Omar Abdullah as the leader of the legislative party. This decision marks a crucial step in Jammu and Kashmir’s political […]
[…] a recent rally in Doda, Jammu and Kashmir, AAP national convener Arvind Kejriwal delivered a powerful message to the youth of India. He urged […]
[…] He expressed his willingness to assist Abdullah as he navigates the complexities of governing Jammu and Kashmir, which people often refer to as a “half-state” due to the limited powers granted to its […]
[…] the way for his second term. Abdullah previously served as Chief Minister from 2009 to 2014, when Jammu and Kashmir functioned as a full-fledged state under an NC–Congress […]
[…] a pivotal move, Jammu and Kashmir Lieutenant Governor Manoj Sinha has invited Omar Abdullah, leader of the Jammu and Kashmir National […]