Legislative Assembly elections are expected to be held in Assam in March–April 2026 to elect 126 members of the Assam Legislative Assembly.
Assam Legislative Assembly elections 2026
The tenure of Assam Legislative Assembly is scheduled to end on 20 May 2026. The previous assembly elections were held in March–April 2021. After the election, the incumbent National Democratic Alliance formed the state government again after winning 75 out of 126 seats in the assembly, with Himanta Biswa Sarma becoming Chief Minister.
In August 2021, Indian National Congress ended its alliance with All India United Democratic Front and Bodoland People’s Front, effectively ending the Mahajot alliance.
National Democratic Alliance
| National Democratic Alliance(NDA Allience in Assam) | |||||
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Himanta Biswa Sarma | TBD | |||
| Asom Gana Parishad | Atul Bora | TBD | |||
| United People’s Party Liberal | Urkhao Gwra Brahma[8] | TBD | |||
| Bodoland People’s Front | Hagrama Mohilary | TBD | |||
Congress-led alliance
| Congress-led alliance(INDIA Allience Assam) | |||||
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Indian National Congress | Gaurav Gogoi | TBD | |||
| Communist Party of India (Marxist) | Suprakash Talukdar | TBD | |||
| Raijor Dal | Akhil Gogoi | TBD | |||
| Assam Jatiya Parishad | Jagadish Bhuyan | TBD | |||
| Anchalik Gana Morcha | Ajit Kumar Bhuyan | TBD | |||
| Communist Party of India | Munin Mahanta | TBD | |||
| Communist Party of India (Marxist–Leninist) Liberation | Bibek Das | TBD | |||
| All Party Hill Leaders Conference | Jonas Ingti Kathar | TBD | |||
Others
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| All India United Democratic Front | Badruddin Ajmal | TBD | |||
| All India Majlis-e-Ittehadul Muslimeen | Asaduddin Owaisi | TBD | |||
| Trinamool Congress | Sushmita Dev | 70 | |||
| Aam Aadmi Party | Dr. Bhaben Choudhury | TBD | |||
| Gana Suraksha Party | Heera Saraniya | TBD | |||
| National People’s Party | Dilip Kumar Borah | TBD | |||
Be First to Comment